3,477 sqft | 4 beds | 4.1 baths | 2014
5,011 sqft | 4 beds | 3.2 baths | 2015
1,877 sqft | 3 beds | 2 baths | 2015
2,882 sqft | 4 beds | 2.1 baths | 1974
MLS: 89222749
3,122 sqft | 5 beds | 4 baths
3,750 sqft | 4 beds | 3.1 baths
3,649 sqft | 5 beds | 3.1 baths
3,738 sqft | 5 beds | 3.1 baths
By submitting, you agree to our Terms & Privacy. We make every effort protect your personal privacy.