3,245 sqft | 4 beds | 3.5 baths | 2004
1,476 sqft | 2 beds | 2 baths | 1984
1,085 sqft | 3 beds | 2 baths | 1996
3,577 sqft | 4 beds | 3.5 baths | 2002
2,142 sqft | 4 beds | 2.5 baths | 1986
1,492 sqft | 3 beds | 2 baths | 1984
3,040 sqft | 4 beds | 3.5 baths | 2007
1,250 sqft | 3 beds | 2 baths | 1984
1,700 sqft | 3 beds | 2 baths | 1998
2,234 sqft | 4 beds | 2 baths | 2017
2,159 sqft | 4 beds | 2 baths | 2002
2,651 sqft | 3 beds | 3 baths | 1976
2,680 sqft | 4 beds | 2.5 baths | 2000
2,546 sqft | 4 beds | 2.5 baths | 2000
2,120 sqft | 2 beds | 2 baths | 1999
3,246 sqft | 5 beds | 3.5 baths | 1987
2,716 sqft | 4 beds | 2.5 baths | 2008
By submitting, you agree to our Terms & Privacy. We make every effort protect your personal privacy.